Database table
From DocForge
(Difference between revisions)
(Created page with '{{stub}} A '''database table''' is a relational database storage object which is structured as a set of scalar values. Each ''column'' in a table stores a single value of o…') |
|||
| Line 2: | Line 2: | ||
A '''database table''' is a [[relational database]] storage object which is structured as a set of scalar values. Each ''column'' in a table stores a single value of one specific type in a single ''row''. | A '''database table''' is a [[relational database]] storage object which is structured as a set of scalar values. Each ''column'' in a table stores a single value of one specific type in a single ''row''. | ||
| + | |||
| + | == Create Table == | ||
| + | The standard [[SQL]] statement for creating a table: | ||
| + | <code sql> | ||
| + | CREATE TABLE [table_name] ( | ||
| + | [column_definition], | ||
| + | [column_definition], | ||
| + | [...]) | ||
| + | </code> | ||
| + | |||
| + | |||
| + | [[Category:Databases]] | ||
Revision as of 20:54, 15 March 2010
| This page is a stub. It's lacking in details and can use your help. Please contribute your knowledge to this page. |
A database table is a relational database storage object which is structured as a set of scalar values. Each column in a table stores a single value of one specific type in a single row.
Create Table
The standard SQL statement for creating a table:
CREATE TABLE [table_name] ( [column_definition], [column_definition], [...])

